Beginning April 1, 2024, the United States Citizenship and Immigration Services (USCIS) will increase the filing fees for most immigration benefits, petitions, and naturalization applications.
Below is a table that breaks down the immigration and naturalization applications and petitions impacted by this new final rule:
I-90 Application to Replace Permanent Resident Card | ||
Online Filing | $455 | $415 |
Online Filing w/ biometric services | $540 | $415 |
Paper Filing | $455 | $465 |
Paper Filing w/ biometric services | $540 | $465 |
I-102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $445 | $560 |
I-129 Petition for a Nonimmigrant Worker | ||
H-1 Classifications | $460 | $780 |
H-1 Classifications (small employers and nonprofits) | $460 | $460 |
H-2A – Named Beneficiaries | $460 | $1,090 |
H-2A – Named Beneficiaries (small employers and nonprofits) | $460 | $545 |
H-2A – Unnamed Beneficiaries | $460 | $530 |
H-2A – Unnamed Beneficiaries (small employers and nonprofits) | $460 | $460 |
H-2B – Named Beneficiaries | $460 | $1,080 |
H-2B – Named Beneficiaries (small employers and nonprofits) | $460 | $540 |
H-2B – Unnamed Beneficiaries | $460 | $580 |
H-2B – Unnamed Beneficiaries (small employers and nonprofits) | $460 | $460 |
Petition for L Nonimmigrant workers | $460 | $1,385 |
Petition for L Nonimmigrant workers (small employers and nonprofits) | $460 | $695 |
Petition for O Nonimmigrant workers | $460 | $1,055 |
Petition for O Nonimmigrant workers (small employers and nonprofits) | $460 | $530 |
I-129CW Petition for a CNMI-Only | ||
Nonimmigrant Transitional Worker and I-129 Petition for Nonimmigrant Worker: E, H-3, P, Q, R, or TN Classifications | $460 | $1,015 |
Nonimmigrant Transitional Worker and I-129 Petition for Nonimmigrant Worker: E, H-3, P, Q, R, or TN Classifications (w/ biometric services) | $545 | $1,015 |
Nonimmigrant Transitional Worker and I-129 Petition for Nonimmigrant Worker: E, H-3, P, Q, R, or TN Classifications (small employers and nonprofits) | $460 | $510 |
Nonimmigrant Transitional Worker and I-129 Petition for Nonimmigrant Worker: E, H-3, P, Q, R, or TN Classifications (small employers and nonprofits) (w/ biometric services) | $545 | $510 |
I-129F Petition for Alien Fiancé(e) | $535 | $675 |
I-130 Petition for Alien Relative | ||
Online filing | $535 | $625 |
Paper filing | $535 | $675 |
I-131 Application for Travel Document | $575 | $630 |
I-131 Application for Travel Document (with biometric services) | $660 | $630 |
I-131 Refugee Travel Document | ||
For an individual age 16 or older | $135 | $165 |
For an individual age 16 or older (w/ biometric services) | $220 | $165 |
For a child under the age of 16 | $105 | $135 |
For a child under the age of 16 (with biometric services) | $190 | $135 |
I-131A Application for Travel Document (Carrier Documentation) | $575 | $575 |
I-140 Immigrant Petition for Alien Workers | $700 | $715 |
I-191 Application for Relief Under Former Section 212(c) of the Immigration and Nationality Act (INA) | $930 | $930 |
I-192 Application for Advance Permission to Enter as Nonimmigrant (CBP) | $585 | $1,100 |
I-192 Application for Advance Permission to Enter as Nonimmigrant (USCIS) | $930 | $1,100 |
I-193 Application for Waiver of Passport and/or Visa | $585 | $695 |
I-212 Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $930 | $1,175 |
I-290B Notice of Appeal or Motion | $675 | $800 |
I-360 Petition for Amerasian, Widow(er), or Special Immigrant | $435 | $515 |
I-485 Application to Register Permanent Residence or Adjust Status | $1,140 | $1,440 |
I-485 Application to Register Permanent Residence or Adjust Status (with biometric services) | $1,225 | $1,440 |
I-485 Application to Register Permanent Residence or Adjust Status (under the age of 14 in certain conditions) | $750 | $950 |
I-526/526E Immigrant Petition by Standalone/Regional Center | $3,675 | $11,160 |
I-539 Application to Extend/Change Nonimmigrant Status (online filing) | ||
Online filing | $370 | $420 |
Online filing (w/ biometric services) | $455 | $420 |
Paper filing | $370 | $470 |
Paper filing (w/ biometric services) | $455 | $470 |
I-600 Petition to Classify Orphan as an Immediate Relative and I-600A Application for Advance Processing of an Orphan Petition | $775 | $920 |
I-600 Petition to Classify Orphan as an Immediate Relative and I-600A Application for Advance Processing of an Orphan Petition (with biometric services for one adult) | $860 | $920 |
I-600A/I-600 Supplement 3 Request for Action on Approved Form I- 600A/I-60014 | N/A | $455 |
I-601 Application for Waiver of Grounds of Inadmissibility | $930 | $1,050 |
I-601A Provisional Unlawful Presence Waiver | $630 | $795 |
I-601A Provisional Unlawful Presence Waiver (with biometric services) | $715 | $795 |
I-612 Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | $930 | $1,100 |
I-687 Application for Status as a Temporary Resident | $1,130 | $1,240 |
I-687 Application for Status as a Temporary Resident (with biometric services) | $1,215 | $1,240 |
I-690 Application for Waiver of Grounds of Inadmissibility Under Sections 245A or 210 of the Immigration and Nationality Act | $715 | $905 |
I-694 Notice of Appeal of Decision | $890 | $1,125 |
I-698 Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) | $1,670 | $1,670 |
I-698 Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) (with biometric services) | $1,755 | $1,670 |
I-751 Petition to Remove Conditions on Residence | $595 | $750 |
I-751 Petition to Remove Conditions on Residence (with biometric services) | $680 | $750 |
I-765 Application for Employment Authorization (online filing) | ||
Online filing | $410 | $470 |
Online filing (w/ biometric services) | $495 | $470 |
Paper filing | $410 | $520 |
Paper filing (w/ biometric services) | $495 | $520 |
I-800 Petition to Classify Convention Adoptee as an Immediate Relative and Form I-800A, Application for Determination of Suitability to Adopt a Child from a Convention Country | $775 | $920 |
I-800 Petition to Classify Convention Adoptee as an Immediate Relative and Form I-800A, Application for Determination of Suitability to Adopt a Child from a Convention Country (with biometric services) | $860 | $920 |
I-800A Supplement 3, Request for Action on Approved Form I-800A | $385 | $455 |
I-800A Supplement 3, Request for Action on Approved Form I-800A (with biometric services) | $470 | $455 |
I-817 Application for Family Unity Benefits | $600 | $760 |
I-817 Application for Family Unity Benefits (with biometric services) | $685 | $760 |
I-824 Application for Action on an Approved Application or Petition | $465 | $590 |
I-829 Petition by Investor to Remove Conditions | $3,750 | $9,525 |
I-829 Petition by Investor to Remove Conditions (with biometric services) | $3,835 | $9,525 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for an individual adjudicated by DHS) | $285 | $340 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for an individual adjudicated by DHS) (with biometric services) | $370 | $340 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for a family adjudicated by DHS) | $570 | $340 |
I-881 Application for Suspension of Deportation or Special Rule Cancellation of Removal (for a family adjudicated by DHS) (with biometric services for two people) | $740 | $340 |
I-910 Application for Civil Surgeon Designation | $785 | $990 |
I-929 Petition for Qualifying Family Member of a U-1 Nonimmigrant | $230 | $0 |
I-941 Application for Entrepreneur Parole | $1,200 | $1,200 |
I-941 Application for Entrepreneur Parole (with biometric services) | $1,285 | $1,200 |
I-956 Application for Regional Center Designation | $17,795 | $47,695 |
I-956F Application for Approval of an Investment in a Commercial Enterprise | $17,795 | $47,695 |
I-956G Regional Center Annual Statement | $3,035 | $4,470 |
N-300 Application to File Declaration of Intention | $270 | $320 |
N-336 Request for Hearing on a Decision in Naturalization Proceedings Under Section 336 | ||
Online filing | $700 | $780 |
Paper filing | $700 | $830 |
N-400 Application for Naturalization | ||
Online filing | $640 | $710 |
Online filing (w/ biometric services) | $725 | $710 |
Paper filing | $640 | $760 |
Paper filing (w/ biometric services) | $725 | $760 |
N-400 Application for Naturalization (applicants with household income below 400 percent of the FPG) | $320 | $380 |
N-400 Application for Naturalization (applicants with household income below 400 percent of the FPG) (with biometric services) | $405 | $380 |
N-470 Application to Preserve Residence for Naturalization Purposes | $355 | $420 |
N-565 Application for Replacement Naturalization/Citizenship Document | ||
Online filing | $555 | $505 |
Paper filing | $555 | $555 |
N-600 Application for Certificate of Citizenship | ||
Online filing | $1,170 | $1,335 |
Paper filing | $1,170 | $1,385 |
N-600K Application for Citizenship and Issuance of Certificate | $1,170 | $1,335 |
Online filing | $1,170 | $1,335 |
Paper filing | $1,170 | $1,385 |
USCIS Immigrant Fee | $220 | $235 |
H-1B Registration Process Fee | $10 | $215 |
Biometric Services | $85 | $30 |
G-1041 Genealogy Index Search Request | ||
Online filing | $65 | $30 |
Paper filing | $65 | $80 |
G-1041A Genealogy Records Request | ||
Online filing | $65 | $30 |
Paper filing | $65 | $80 |
G-1566 Request for Certificate of Non-Existence | $0 | $330 |
In addition to the above changes to the filing fees, the USCIS also reduced specific fees as detailed below:
- Applicants seeking to adjust status will now need to pay a separate fee to file the Form I-765, Application for Employment Authorization. This fee will be half the cost stated on the table depending on how the individual filed – $260 if filed by paper, $235 if filed online;
- There will be no separate biometric service fee for most applicants;
- Non-profit and small employers filing Form I-129 will pay 50% discounted fee (or the same fee as previously if 50% of the new fee is less than the previous fee);
- There is a $50 discount for forms filed online with USCIS, except in limited circumstances; and,
- Naturalization applicants filing Form N-400 who make an income between 150% and 400% of the Federal Poverty Guidelines will pay half the full fee.
The USCIS also clarified eligibility requirements for fee waivers and added additional fee exemptions for certain immigration benefit requests.
Fee waivers are available to applicants who have an income at or below 150% of the Federal Poverty Guidelines, receive public benefits provided by the government based on financial needs, or demonstrate financial hardship. If they qualify based on any of the above criteria, applicants may request to apply for their application fee to be waived.
USCIS has also now formalized certain fee exemptions, including humanitarian-related forms, and added additional exemptions for certain benefit requests, including:
- Forms related to a T nonimmigrant status through the T nonimmigrant’s Form I-485 application for adjustment of status;
- Forms related to U nonimmigrant status;
- Forms related with the filing of Violence Against Women Act-based Form I-360;
- Conditional permanent residents seeking waiver of Form I-751 joint-filing requirement based on battery or extreme cruelty;
- Abused spouses and children seeking benefits under the Nicaraguan Adjustment and central American Relief Act (NACARA) for all forms for adjustment of status;
- Benefits for Special Immigrant Afghan or Iraqi translators or interpreters, Iraqi nationals employed by or for the U.S. government or Afghan nationals employed by or for the U.S. government or employed by the International Security Assistance Force and their derivative beneficiaries;
- Special Immigrant Juveniles for all forms through adjustment of status;
- Certain adoption-related applications or requests, including second extensions, second changes in country, duplicate approval notices, and certificates of citizenship and naturalization;
- Form I-131, Application for Travel Document, for persons admitted or paroled as refugees, including lawful permanent residents who obtained refugee status in the United States; and,
- Current and former U.S. armed forces service members, including those who served honorably on active duty in the U.S. armed forces.
Forms for the impacted applications listed in the table above have been revised and will be in effect on April 1, 2024. Prior form editions will be accepted during a grace period from April 1, 2024 through June 3, 2024, but applicants will need to submit the correct filing fee. The following forms are excluded from this grace period due to the new fee calculation:
- Form I-129, Petition for a Nonimmigrant Worker;
- Form I-129CW, Petition for a CNMI-Only Nonimmigrant Transition Worker;
- Form I-130, Immigrant Petition for Alien Workers;
- Form I-600A, Application for Advance Processing of an Orphan Petition (and Form I-600A/I-600 Supplements 1, 2, and 3); and,
- Form I-600, Petition to Classify Orphan as an Immediate Relative.
Additionally, the latest edition of the Form N-400 will already include a section to request for a reduced fee, so applicants will not need to separately submit Form I-942, Request for Reduced Fee if filing with the new form.
If you have any questions regarding the latest filing fee changes or eligibility for fee waivers or fee exemptions, or any other immigration matter, please do not hesitate to contact KILO Immigration by filling out this contact form.